22-1 续表3 Continued
  Region 社会消费品零售总额 货物进出口贸易总额 货运量 货物周转量 客运量 旅客周转量 居民消费价格指数
Total Retail Sales of Consumer goods Total import and export of goods (万吨) (亿吨公里) (万人) (亿人公里) (上年=100)
数量(亿元) 增长率(%) 数量(亿元,人民币) 增长率(%) Total Freight Total Freight Total Passenger Total Passenger ilometers Consumer 食品烟酒
Amount(100 million yuan) Growth Rate (%) Amount(100 million Growth Rate (%) Traffic Ton-kilometers Traffic (100  million Price Indices Food,Tobacco
    yuanRMB)   (10 000 tons) (100 million ton-km) (10 000 persons) passenger-km) (preceding=100) and Liquor
     
  National Total 440823.2 12.5 391008.5 21.4 5298499 223600 830257 19758 100.9 99.7
  Beijing 14867.7 8.4 30438.4 30.6 23425 1077 36666 150 101.1 100.5
  Tianjin 3769.8 5.2 8567.4 16.3 56435 2678 12391 171 101.3 101.3
  Hebei 13509.9 6.3 5415.6 21.5 261208 14769 15009 682 101.0 100.9
  西 Shanxi 7747.3 14.8 2230.3 48.3 217623 6445 11810 221 101.0 100.4
内蒙古 Inner Mongolia 5060.3 6.3 1235.6 17.2 215975 4934 6283 165 100.9 100.5
  Liaoning 9783.9 9.2 7724.0 17.6 179238 4525 27408 431 101.1 100.3
  Jilin 4216.6 10.3 1503.8 17.3 53587 2069 13470 209 100.6 99.7
黑龙江 Heilongjiang 5542.9 8.8 1995.0 29.6 55116 1745 13480 190 100.6 99.5
  Shanghai 18079.3 13.5 40610.4 16.5 154793 34075 11125 135 101.2 100.5
  Jiangsu 42702.6 15.1 52130.6 17.1 294678 11789 67295 992 101.6 100.9
  Zhejiang 29210.5 9.7 41429.1 22.4 328041 12938 46355 714 101.5 100.7
  Anhui 21471.2 17.1 6920.2 26.9 401415 11068 27563 754 100.9 99.5
  Fujian 20373.1 9.4 18449.6 30.9 166113 10159 19614 314 100.7 98.9
  西 Jiangxi 12206.7 17.7 4980.4 23.7 198685 4885 24304 604 100.9 99.3
  Shandong 33714.5 15.3 29304.1 32.4 342728 12050 29975 707 101.2 100.9
  Henan 24381.7 8.3 8208.1 22.9 255551 10675 50717 985 100.9 100.2
  Hubei 21561.4 19.9 5374.4 24.8 214762 6743 33040 621 100.3 98.5
  Hunan 18596.9 14.4 5988.6 22.6 224465 2898 50660 858 100.5 98.0
广  Guangdong 44187.7 9.9 82680.3 16.7 386540 28032 53599 941 100.8 99.4
广  西 Guangxi 8538.5 9.0 5930.6 21.8 216168 4882 27918 522 100.9 98.8
  Hainan 2497.6 26.5 1476.8 57.7 27991 8772 8944 90 100.3 98.9
  Chongqing 13967.7 18.5 8000.6 22.8 144593 3846 32754 281 100.3 97.8
  Sichuan 24133.2 15.9 9513.6 17.6 184312 3079 60287 597 100.3 98.0
  Guizhou 8904.3 13.7 654.2 19.7 96989 1436 25855 410 100.1 97.7
  Yunnan 10731.8 9.6 3143.8 16.8 135007 1868 20582 283 100.2 98.4
西  Tibet 810.3 8.7 40.2 88.3 4583 150 939 30 100.9 100.5
  西 Shaanxi 10250.5 6.7 4757.8 25.9 160695 3945 20587 436 101.5 101.4
  Gansu 4037.1 11.1 490.9 28.4 76109 2887 15494 336 100.9 100.3
  Qinghai 947.8 8.0 31.3 36.4 17817 592 2474 85 101.3 100.1
  Ningxia 1335.1 2.6 214.0 73.4 46929 812 3575 56 101.4 101.5
  Xinjiang 3584.6 17.0 1569.1 5.8 73508 2000 16026 261 101.2 100.7
不分地区 Not Classified by Region   83418 5781 44056 6530
                       
①货运不分地区合计中包括民航、管道等完成数。货运量和货物周转量的全国总计等于分省数与不分地区数据之和。 ❶The total number of goods transported not classified by region includes the number completed by civil aviation, pipeline, etc.The national total of
②客运不分地区数据为民航完成数。 freight volume and cargo turnover is equal to the sum of provincial data and the data  that don't classified by region.
❷The total passenger traffic not classified by region refers to the number completed by civil aviation.